Employee DirectoryAdmin (Console)
Statuses and access roles
What each employee status means in ZenAdmin — New Hire, Active, Offboarding, Offboarded — and what the five access roles can do.
Employee statuses
Every person in the directory carries one lifecycle status. The list's header tabs filter by these, with live counts.
| Status | What it means |
|---|---|
| New Hire | Added to ZenAdmin but not yet activated — typically someone who hasn't started. Can be activated or deleted. |
| Active | A current employee. |
| Offboarding | An exit is in progress — the person shows both Active and Offboarding badges while devices and access are being wrapped up. |
| Offboarded | The person has left. Their record stays, and they can be rehired. |
Access roles
The Access Role column controls what a person can do in ZenAdmin's console:
| Role | Typical use |
|---|---|
| Owner | Full control, including settings. |
| Admin | Runs the platform day to day. |
| Finance | Billing, invoices, reports and people data. |
| IT | Devices, software, procurement and IT operations. |
| User | A regular employee — sees their own world, mostly via ZenEx. |
Change a person's role from the people list row menu (Edit role) or in bulk — see Manage the people list.
Last updated on